Recommended for interior or exterior doors including:
• Offices
• Banks
• Retail Malls
• Hotels
• Health Care
• Clinics
Spring Power | Fixed EN3 |
Durability | 500,000 cycles above |
Function | Adjustable Closing speed Adjustable Latching speed Hold Open Optional Backcheck Optional |
ArmtypeSlide | track |
Max. Opening | 180 ° |
Fitting Application | Slide track arm |
Mechanism | Rack & Pinion |
Materials of Body | Die-cast Aluminum |
Materials of Arm | Steel |
Delayed Action | NOReport |
Tested toEN1154 | NO.WIL433044 |
Tested toEN1634 | WF report NO.422554 |
CE Marked | CERTIFIRE Certificate NO.CF5800 |
EN 1154 Classification | 483113 |
Application | Suitable for wooden door, metal door, and fire rated door |
Leaf width (max.) | 950mm |
Leaf weight(max.) | 65KGS |
Finish | Silver, Brown, White,Black, Others upon request. |
Warranty | 5 Years |
Model # | Spring power | RecommendedDoor Weight | RecommendedMax.Door Leaf Width (mm ) | Notes |
D2000H | 3# | 40-65 KGS | 950 mm | Sliding track arm |
Control and protection of the door.
The closing speed and final latch action adjustment valves ensure accurate control of the door’s performance.
The version with hold open arm is suitable when the door needs to be kept in a certain position in total safety.
The versions supplied with the backcheck function protect the structure of the door if it is used improperly.